4-square fencing
4-square fencing is made of steel, galvanized or plastic-coated wire (dark green colour - RAL 6005). Fencing with its properties meet all the requirements for its use, durability, aesthetics and quality.
Use
Because of its good feature of terrain copying, this type of fence is suitable to be used in agriculture, forestry or for animal aviaries as sectoral barriers in forest and pastures.
Accesories
- Columns
- Accesories to fencing and pillar type A1, B1, MN
- BAVOLETs
- Barbed wire
Specification
Finish | Wire diameter (mm) | Opening size (mm) | Height(cm) | Packing (m) |
|---|---|---|---|---|
Zn(galvanized wire) with small opening | 1,40 | 10x10 | 100 | 10 |
12x12 | 100 | 10 | ||
1,60 | 16x16 | 100 | 10 | |
1,60 | 16x16 | 160 | 25 | |
2,00 | 100 | 10 | ||
2,00 | 20x20 | 160, 200 | 25 | |
2,00 | 30x30 | 100 | 25 | |
2,20 | 40x40 | 100, 150 | 25 | |
Zn(galvanized wire) standard | 2,20 | 50x50 | 100,125,150, 160,180,200 | 15,25 |
55x55 | ||||
60x60 | 100,125,150, 160,180,200 | 15,25 | ||
Zn(galvanized wire) thicker wires | 2,50 | 50x50 | 100,125,150, 160,180,200 | 15,25 |
2,80 | 50x50 | 100,125,150, 160,180,200 | 15,25 | |
3,10 | 50x50 | 100,125,150, 160,180,200 | 15,25 | |
2,50 | 60x60 | 100,125,150, 160,180,200 | 15,25 | |
2,80 | 60x60 | 100,125,150, 160,180,200 | 15,25 | |
3,10 | 60x60 | 100,125,150, 160,180,200 | 15,25 | |
| Zn(galvanized wire) with larger opening | 3,10 | 80x80 | 100-400 | 5,10,15,20,25 |
100x100 | 100-400 | 5,10,15,20,25 | ||
|
| 150 x 150 | 100-400 | 5,10,15,20,25 |
| 4,00 | 100 x 100 | 100-400 | 5,10,15,20,25 |
|
| 150 x 150 | 100-400 | 5,10,15,20,25 |
| 5,00 | 100 x 100 | 100-400 | 5,10,15,20,25 |
|
| 150 x 150 | 100-400 | 5,10,15,20,25 |
PVC (galvanized then PVC coated wire) with small opening | 2,00 | 100 | 10 | |
PVC (galvanized then PVC coated wire) | 2,50 | 40x40 | 100,150,200 | 15,25 |
3,00 (tennis courts) | 45x45 | 300,400 | 18 | |
2,50 | 50x50 | 100,125,150, 160,180,200 | 15,25 | |
2,50 | 60x60 | 100,125,150, 160,180,200 | 15,25 | |
PVC (galvanized then PVC coated wire) thicker wires | 2,80 (1,80/2,80) | 50x50 | 100,125,150, 160,180,200 | 15,25 |
3,00 (2,00/3,00) | 50x50 | 100,125,150, 160,180,200 | 15,25 | |
3,40 (2,20/3,40) | 50x50 | 100,125,150, 160,180,200 | 15,25 | |
3,50 (2,50/3,50) | 50x50 | 100,125,150, 160,180,200 | 15,25 | |
3,00 (2,00/3,00) | 60x60 | 100,125,150, 160,180,200 | 15,25 | |
3,40 (2,20/3,40) | 60x60 | 100,125,150, 160,180,200 | 15,25 | |
3,50 (2,50/3,50) | 60x60 | 100,125,150, 160,180,200 | 15,25 | |
4,00 (3,00/4,00) | 80x80 | 100,125,150, 160,180,200 | 15,25 | |
PVC (galvanized then PVC coated wire) with larger opening | 3,50 | 100x100 | 100-400 | 5,10,15,20,25 |
150x150 | 100-400 | 5,10,15,20,25 | ||
4,00 | 80x80 | 220 | 5,10,15,20,25 | |
100x100 | 100-400 | 5,10,15,20,25 | ||
FE with larger opening | 3,10 | 100x100 | 100-400 | 5,10,15,20,25 |
150x150 | 100-400 | 5,10,15,20,25 | ||
4,00 | 100x100 | 100-400 | 5,10,15,20,25 | |
150x150 | 100-400 | 5,10,15,20,25 | ||
5,00 | 100x100 | 100-400 | 5,10,15,20,25 | |
150x150 | 100-400 | 5,10,15,20,25 | ||
6,00 | 100x100 | 100-400 | 5,10,15,20,25 | |
150x150 | 100-400 | 5,10,15,20,25 |



